1. Frame type. All cylinder loading assemblies can be adjusted and secured in position along the aluminum alloy profiles of the frame structure.
2. All cylinder loading assemblies utilize an arbor hexagonal non-rotating cylinder to keep the loading pads from rotating for loading. 3.
3. all cylinder loading assemblies can be adjusted to the left, right, forward, backward, and up and down positions to achieve the optimum position according to the testing requirements. 4. all cylinder loading assemblies are pneumatic servo closed-loop loaded.
5. the vertical cylinder assembly is mounted on a free horizontal sliding "base" that automatically translates and stays vertical when subjected to lateral force. 6. Universal foot pad equipment, so that the minimum distance between the equipment from the ground is more than 80 mm, easy to adjust the level of equipment and forklift handling.
7. Simple operation, one person can quickly complete the specimen clamping, without any tools to assist.
GW-BFM-28
Great Win
9024800000
Availability: | |
---|---|
Quantity: | |
Product Characteristics |
1. The horizontal clip sample can be connected with free telescopic optical axis to adapt to the vertical deformation of the sample without jamming.
2. Simple clip structure design, without any special auxiliary tools.
BRAND | Great Win |
ITEM NO. | GW-BFM-28 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Technical Specifications |
title | standard | chapters and sections | content |
standard | GB/T 10357.5-2011 | 7.4.2 | Durability test of vertical open and closed rolling doors |
EN 16122:2012 | 7.4.2 | Durability of vertical roll fron ts |
control | 1. PLC control, stepping motor drive, with power outage memory function, to avoid test data loss. 2. Manually simulate the opening and closing to confirm the starting point of opening and closing, confirm through the LED button screen, and input the test speed, cycle times and other parameters. | ||
parameter | 1. The running speed can be set: 10-1000 mm / s. 2. Open the vertical height range: 100-1300 mm. 3. Maximum output lift tension: 300N. 4. Maximum sample size of test table: 1300 * 600 mm. 5. Main size: 1380 * 980 * 2000 mm, split control size: 340 * 340 * 1000 mm, net weight: 180 kg.6. Power supply: 220VAC, 5A. |
Product Characteristics |
1. The horizontal clip sample can be connected with free telescopic optical axis to adapt to the vertical deformation of the sample without jamming.
2. Simple clip structure design, without any special auxiliary tools.
BRAND | Great Win |
ITEM NO. | GW-BFM-28 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Technical Specifications |
title | standard | chapters and sections | content |
standard | GB/T 10357.5-2011 | 7.4.2 | Durability test of vertical open and closed rolling doors |
EN 16122:2012 | 7.4.2 | Durability of vertical roll fron ts |
control | 1. PLC control, stepping motor drive, with power outage memory function, to avoid test data loss. 2. Manually simulate the opening and closing to confirm the starting point of opening and closing, confirm through the LED button screen, and input the test speed, cycle times and other parameters. | ||
parameter | 1. The running speed can be set: 10-1000 mm / s. 2. Open the vertical height range: 100-1300 mm. 3. Maximum output lift tension: 300N. 4. Maximum sample size of test table: 1300 * 600 mm. 5. Main size: 1380 * 980 * 2000 mm, split control size: 340 * 340 * 1000 mm, net weight: 180 kg.6. Power supply: 220VAC, 5A. |
content is empty!