Views: 0 Author: Site Editor Publish Time: 2021-09-17 Origin: Site
Test for whole shoes
1. Abrasion resistance test
2.Slip resistance test
3.Impact resistance test
4.Compression and puncture resistance test
5.Water resistance flexing test
6. Bonding strength test
7.Flexing resistance test
8.Electrical resistance test
9. Penetration resistance test
10.Insulation against heat test
11.Insulation against cold test
12. Oil content test
13.Ankle protection materials shock absorption capacity test
14.Anti-static / electrical test
15.Leakproofness test
Test for upper, lining and tongue
Thickness tester Tear resistance tester
Tensile properties tester
Flexing resistance tester
Water vapour permeability tester
Water vapour absorptivity tester
pH meter
Hydrolysis resistance tester
Abrasion resistance tester
Water penetration and absorption tester
Cutting resistance tester
Perspiration tester
Aging oven
Light discoloration tester
Shrinkage temperature tester
Cracking tester
Test for insole and insock
LED Scale Loupe (for insole thickness test)
Water absorption and desorption tester
Abrasion resistance tester
Test for out sole
Tear strength tester
Abrasion resistance tester
Flexing resistance tester
Hydrolysis resistance tester
Heat contact resistance tester
Oil bath
Elasticity tester
TEST MACHINERY REQUIRED | ISO 20344 and ISO 20345 | ||
tests required as per 20345 | spec clause | apparatus / test machine | Photo |
Height of upper | 20344 6.2 | Steel rule | ![]() |
seat region design | 20345 5.2.3 | X | X |
specific ergonomic features whole footwear | 20344 5.1 | X | X |
construction whole footwear | 20345 5.3.1.1 | X | X |
upper/outsole bond strength whole footwear | 20344 5.2 | GW-011A Computer system universal tensile testing machine With Pliers grips | ![]() |
general toe protection | 20345 5.3.2.1 | X | X |
internal length of toe caps | 20344 5.3 | Toe length meter,also can test the height | ![]() |
impact resistance of toe cap | 20344 5.4 | GW-019C Safety footwear impact testing machine | ![]() |
compression resistance of safety footwear | 20344 5.5 | GW-049B-Safety footwear compression&puncture testing machine | ![]() |
corrossion resistance of metallic toe cap | 20344 5.6.2 | GW-032 Salt spray testing machine | ![]() |
slip resistance | 20344 5.11 | GW-026B Slip resistance testing machine | ![]() |
general upper | 20345 5.4.1 | Steel rule | ![]() |
tear strength upper | 20344 6.3 | GW-011A Computer system universal tensile testing machine | ![]() |
ISO 3377-2 | Leather tear grips and cutting dies | ![]() | |
ISO 4674-1 | Pliers grips and cutting dies | ![]() | |
tensile properties upper | 20344 6.4 | GW-011A Computer system universal tensile testing machine | ![]() |
ISO 3376 | 190*40 110*25mm Cutting die | ![]() | |
water vapour permeability & coefficient | 20344 6.6, 6.7, 6.8 | GW-038 Water vapor permeability testing machine | ![]() |
tear strength lining | 202344 6.3 | GW-011A Computer system universal tensile testing machine | ![]() |
ISO 4674-1 | Pliers grips and cutting dies | ![]() | |
water vapour permeability & coefficient lining | 20344 6.6 6.8 | GW-038 Water vapo permeability testing machine | ![]() |
abarasion resistance lining | 20344 6.12 | GW-031B MARTINDALE abrasion testing machine | ![]() |
abrasion resistance collar | 20344 6.12 | GW-031B MARTINDALE abrasion testing machine | ![]() |
tear strength (tongue) | 20344 6.3 | GW-011A Computer system universal tensile testing machine | ![]() |
ISO 4674-1 | Pliers grips and cutting dies | ![]() | |
water absorption & desorption insole | 20344 7.2 | GW-038E Insole absorption tester | ![]() |
abrasion resistance insole | 20344 7.3 | GW-020A Crock meter | ![]() |
water absorption & desorption insock | 20344 7.2 | GW-038E Insole absorption tester | ![]() |
cleated area (outsole) | 20345 5.8.1.2. | Shoe inner size test ruler | ![]() |
cleat height (cleated outsole) | 20344 8.1 | Shoe inner size test ruler | ![]() |
thickness (outsole) | 20344 8.1.2 | GW-126C Rubber thickness gauge | ![]() |
tear strength (outsole) | 20344 8.2 | GW-011A Computer system universal tensile testing machine Cuttomg die 100*15mm | ![]() |
abrasion resistance (outsole) | 20344 8.3 | GW-008-DIN abrasion resistance testing machine | ![]() |
rigity test | 20344 8.4 | GW-160 Whole shoe rigidity testing machine | ![]() |
flexing resistance (outsole) | 20344 8.4 | GW-005 EN Whole sole flexing testing machine | ![]() |
hydrolysis (outsole) | 20344 8.5 | GW-033L Freezing testing machine with ROSS flexing grips
| ![]() ![]() |
ISO 5423 | |||
Ph value | 20344 6.9 | GW-042 PH Meter | ![]() ![]() |
ISO 4045 | |||
Chromium (VI) content | 20344 6.11 | GW-100C Chrome VI testing machine (Computer Type) | ![]() ![]() |
ISO 17075-1 | |||
antistatic footwear | 20344 5.10 | GW-023-Anti-static electrical testing machine | ![]() |
enegry absorption | 20344 5.14 | GW-311-Shoe heel reciprocating compression testing machine | ![]() |
resistance to fuel oil | 20344 8.6.1, 8.6.2 | GW-037 Oil Bath | ![]() |
leather softness tester | GW-056- Leather softness testing machine | ![]() |