Views: 0 Author: Site Editor Publish Time: 2021-09-17 Origin: Site
Footwear testing solution
Great Win Instrument has more than 20 years' history in the field of professional experience for Footwear Testing Equipments. We strictly following different international standards such as SATRA,EN, ISO, ASTM, AATCC, JIS, GB, etc.We have established long-term relationship with global SGS, Bureau Veritas, Intertek, etc. and passed the vendor review of Nike,Brook, New Balance, PUMA, SKECHERS,DELTA,BATA ,UVEX etc.
Refer the ISO 20344 Standard
Test for whole shoes
Test | Subclause | Product | Model | Picture |
Upper/outsole and sole interlayer bond strength | 5.2 | GW-011A |
| |
Internal toecap length | 5.3 | Toe length meter |
| |
Impact resistance | 5.4 | GW-019C |
| |
Compression resistance | 5.5 | GW-049B1 |
| |
Behaviour of toecaps and inserts (thermal and chemical) | 5.6 | Please contact:Vincent-zhong@gfmachine.com | ||
Leakproofness | 5.7 | GW-071 |
| |
Dimensional conformity and penetration resistance of inserts | 5.8 | GW-049B1 |
| |
Flex resistance of penetration- resistant insert | 5.9 | GW-090 |
| |
Electrical resistance | 5.10 | GW-023C |
| |
Dielectric Resistance | 5.10 | GW-022B |
| |
Slip resistance | 5.11 | GW-026B |
| |
Insulation against heat | 5.12 | Heat Insulation test chamber | GW-077 |
|
Insulation against cold | 5.13 | Cold Insulation test chamber | GW-033W |
|
Energy absorption of seat region | 5.14 | Spare part of GW-049b Compressionn tester |
| |
Water resistance | 5.15 | GW-014F |
| |
Impact resistance metatarsal protective device | 5.16 | Spare part of GW-019C Impact tester |
| |
Ankle protection | 5.17 | GW-025 |
|
Test for upper, lining and tongue
Thickness | 6.10 | Thickness Gauge | GW-126 |
|
Height of the upper | 6.20 | Steel rule |
| |
Tear strength | 6.30 | GW-011A |
| |
Tensile properties | 6.40 | Same as above | ||
Flexing resistance | 6.50 | GW-001B |
| |
Water vapour permeability | 6.60 | GW-038 |
| |
Water vapour absorption | 6.70 | GW-038C |
| |
pH value | 6.90 | PH Meter | GW-042 |
|
Hydrolysis | 6.10 | GW-051D |
| |
Chromium VI content | 6.11 | Chrome VI Testing machine | GW-100B |
|
Abrasion resistance of lining | 6.12 | GW-031A |
| |
Cut resistance | 6.14 | GW-099 |
|
Test for insole and insock
Thickness of insole | 7.10 | Thickness Gauge | GW-126 |
|
pH value | 6.90 | PH Meter | GW-042 |
|
Water absorption and desor ption | 7.20 | Insole absorption tester | GW-038E |
|
Abrasion resistance of insole | 7.30 | GW-079 |
| |
Chromium VI content | 6.11 | Chrome VI Testing machine | GW-100B |
|
Abrasion resistance of insock | 6.12 | GW-031A |
|
Test for out sole
Thickness | 8.1 | Thickness Gauge | GW-126 |
|
Tear strength | 8.3 | GW-011A |
| |
Abrasion resistance | 8.4 | GW-008 |
| |
Rigidity test | 8.5 | Whole shoe rigidity testing machine | GW-160 |
|
Flexing resistance | 8.6 | GW-005 |
| |
Hydrolysis | 8.7 | GW-051D |
| |
Resistance to fuel oil | 8.6 | GW-037 |
| |
Resistance to hot contact | 8.7 | GW-076 |
|