Brief introduction |
The chamber is used in aviation, aerospace, electronics, national defense, scientific research, and other industrial sectors to determine the storage and transportation reliability test of electrical and electronic products (including components, materials, and instruments) under single or simultaneous action of high, low temperature, and low air pressure. It can also conduct electrical performance parameter tests on the test object when powered on, in order to evaluate its behavior and performance under given environmental conditions.
BRAND | Great Win |
ITEM NO. | GW-125C |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Technical specification:
1. Item 2. Model
| High Low Temperature Altitude Test Chamber GW-125C
|
3. Function | The chamber is used in aviation, aerospace, electronics, national defense, scientific research, and other industrial sectors to determine the storage and transportation reliability test of electrical and electronic products (including components, materials, and instruments) under single or simultaneous action of high, low temperature, and low air pressure. It can also conduct electrical performance parameter tests on the test object when powered on, in order to evaluate its behavior and performance under given environmental conditions. |
4. Sample application & prohibited | The following samples are prohibited to be tested or stored: - Inflammable , explosive and other volatile substances; - Corrosive substance; - Biont; - Strong electromagnetic emission source. |
5. Sample limited | The following samples are prohibited to be tested or stored: - Inflammable , explosive and other volatile substances; - Corrosive substance; - Biont; - Strong electromagnetic emission source. |
6. Conforms to standards | GB10590 Technical Conditions for Low Temperature/Low Air Pressure Test Chambers; GB15091 Technical Conditions for High Temperature/Low Pressure Test Chambers; GB/T2423.21-2008 Test M: Low Pressure Test Method GB11159 Technical Conditions for Low Pressure Test Chambers; GB/T2423.25 Low temperature/low pressure comprehensive test chamber; GB/T2423.26 High temperature/low pressure comprehensive test chamber; GJB150.2 Low temperature/low pressure (altitude) test; Wait for the standard etc.. |
7. Capacity & Performance | |
7.1. Inner size | W500 x H500 x D500 mm; volume: 125 Liters |
7.2. External size | W980 x H1750 x D1950mm appr. |
7.3. Test space | The test space can not be more than three-quarters of the total space |
7.4. Temperature range | -20℃→+150℃ (adjustable) |
7.5. Temperature changing rate | Heating rate: +25 ℃ (RT) →+150 ℃, with an average of ≥ 3 ℃/min (under normal pressure and no load) Cooling rate: +25 ℃ (RT) → -20 ℃, with an average of ≥ 1 ℃/min (under normal pressure and no load) |
7.6. Temperature resolution | 0.1℃ |
7.7. Temperature fluctuation | ±0.5℃ (under normal pressure and no load) |
7.8. Temperature uniformity | ±2.0℃ (under normal pressure and no load) |
7.9. Temperature deviation | ±2.0℃ (under normal pressure and no load) |
7.10. Pressure range | Normal pressure~500Pa |
7.11. Depressurization rate | Normal pressure →500Pa (dry inside the box) ≤ 60min (under no load) |
※ The above temperature and humidity performance is measured under the condition of ambient temperature 25℃±3℃, relative humidity ≤85%, ,no-load and no sample inside chamber. | |
8. Structural features | |
8.1. Chamber material | In-wall material: SUS304 External material: SUS304 or stoving varnish Insulation material: PU polyurethane foam, thickness 100mm |
8.2. Duct circulation | Centrifugal circulation motor, upper air outlet and lower return air |
8.3. Vacuum system | Germany Leybold vacuum pump |
8.4. Sample holder | 304#SUS Stainless steel punching stencil; Qty: 2pcs; height of shelves is adjustable |
8.5. Power line & drain | There is a condensate drain on the back of the device and a national standard 2.5m long cable. |
8.6. Door | Open the single door from left to right handle; with viewing window, window lamp with condensation prevention thermal device |
8.7. Control panel | 7-inch touch screen controller, power switch, running indicator, USB data download interface |
8.8. Electronic control system | ●Strictly implement relevant standard and normative operations; ●All lines are clearly marked and easy to maintain; ●All lines are equipped with wire terminals for point-to-point connection, with high reliability and long service life. |
9. Refrigeration system | |
9.1. Refrigeration compressor | Hitachi high-efficiency compressor in Japan (low noise, low vibration) |
9.2. Evaporator | Finned tube evaporator |
9.3. Condenser | Air-cooled condenser (Control the ambient temperature at +5~25℃±3℃) |
9.4. Expansion system | Refrigeration system of volume control (capillary) |
9.5. Refrigerant | R404a + R23 (Eco-friendly) |
10. Controller | |
10.1. Control panel | 7-inch touch screen controller, power switch, running indicator, USB data download interface (English/Chinese language) |
10.2. Features | ● The hardware architecture adopts: PLC listed company Xinjie + MCGS 7-inch human-machine interface touch screen ● The software is independently developed and has a software copyright registration certificate. (with Strong scalability, non-standard custom software can be modified as required) ● Flat design, convenient operation and large storage space |
10.3. Control mode | ● Program mode: 50 groups of programs, each group of programs with 50 segments, can set the whole cycle of the program, part of the cycle, program connection, set the program end action and standby action. ● Constant mode: The running time and running conditions can be set. |
10.4. Sensor | PT100 three-wire high-precision sensor |
10.5. Analog output | Voltage pulse (SSR) 2 points, DC 24V, minimum pulse width 5ms. |
10.6. Communication port | ●USB: The controller can download historical curves and historical data and saved in JG and Excel format. |
11. Safety protection device | |
11.1. Refrigeration system | l Compressor over-current protection l Compressor over-pressure protection l Compressor over-temperature protection |
11.2. Electronic control system | l Heater over temperature protection l Overload short circuit leakage protection l Motor overheating protection l Power supply failure protection |
12. Mobile App and PC Remote Control System (optional to purchase) | |
13. Accessories & parts | The chamber is to be transported as a unitary; Accessories as follows: v Instruction Manual & warranty card; v 2 shelves ; v castor x 4 & Foot Cup x 4 (installed). |
14. Usage requirements | Assured by users as below requirements |
14.1. Installation position | - With leveling ground and good ventilation; - No strong shock near the chamber; - No strong electromagnetic field near the chamber - No inflammable , explosive , corrosive material and dust - Surrounding size for chamber operation and maintenance: B: not less than 60cm C: not less than 60cm D: not less than 150cm |
14.2. Condition | Temperature: 5℃~25℃±3℃ Humidity: ≤85% Air pressure: 86kPa~106kPa |
14.3. Power supply condition | v AC380V±10% + Protection grounding v Frequency: 50 Hz (customization for 60 Hz is available) v Resistance of protection grounding wire less than 4Ω. v It’s required to equipped with air or motive switch of corresponding capacities, and this switch must be used independently for the equipment (not to be connected to a socket) v Power: 15.5KW (installation) v Max. Currant: 24A |
15. Core parts of the chamber
Parts | Brand | Brand place |
Control system | Great Win Independent R&D | China |
Compressor | Hitachi | Japan |
Vacuum pump | Leybold | Germany |
PLC controller | XINJE | China |
Touch screen | MCGS | China |
Refrigerant | | USA |
Desiccant | | USA |
Oil separator | | USA |
Single-phase S.S.R | | Switzerland |
Solenoid valve | | Japan |
AC Contactor | | France |
Intermediate relay | | France |
Thermal overload | | France |
Switch power supply | | China |
Heating tube | customized | China |
Circuit breaker | | China |
Main power switch | | China |
Vacuum circulation motor | Customized | China |
content is empty!
The safety footwear industry requires specialized testing equipment to ensure that safety footwear products meet the required safety standards and provide adequate protection for workers.
In the footwear industry, ensuring the quality, durability, and safety of shoes is essential for both manufacturers and consumers. Physical testing of footwear plays a crucial role in this process, providing valuable insights into the performance of different shoe materials and designs under various