Phone:
0086-0769-82767811
0086-13929200954
It is used to determine the peeling strength between the sole and the upper of a shoe.
GW-034
Great Win
9024800000
| Availability: | |
|---|---|
| Quantity: | |
| Brief introduction |
BRAND | Great Win |
ITEM NO. | GW-034 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Standard For
GB/T3903.3, BS20344
| Technical Specifications |
Space between fixed/pulling rod: | (50~70)mm |
blade: | 20±0.1mm&10±0.05 mm |
Specimen : | 56×32×75cm |
Weight | 45kg |
Voltage | AC220V 50HZ |
| Product details |

| Application Industry |

| Brief introduction |
BRAND | Great Win |
ITEM NO. | GW-034 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Standard For
GB/T3903.3, BS20344
| Technical Specifications |
Space between fixed/pulling rod: | (50~70)mm |
blade: | 20±0.1mm&10±0.05 mm |
Specimen : | 56×32×75cm |
Weight | 45kg |
Voltage | AC220V 50HZ |
| Product details |

| Application Industry |

content is empty!
