GW-001
Great Win
9024800000
Availability: | |
---|---|
Quantity: | |
Brief introduction |
Place the specimen in position and bend it repeatedly until it breaks. Record the bending times. This device is suitable to test thin leather products for vamp, dress cloth and bags.
BRAND | Great Win |
ITEM NO. | GW-001 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Standard For
ISO-4643, SATRA TM25
Shipment Specifications |
Bending degree | 22.5° |
Speed | 100±3cpm |
Flexing grips | 12 sets |
Sample size | 70*45mm |
Power | AC220V |
Counter | LCD(0~99999999) |
Test times | >1.0mm 8000times <1.0mm 5000times |
Dimension | 790*420*350mm |
Weight | 60KGS |
Attached accessories |
One D-12 standard sampling knife mold
One A-10 small hexagonal spanner
Product details |
Application Industry |
Brief introduction |
Place the specimen in position and bend it repeatedly until it breaks. Record the bending times. This device is suitable to test thin leather products for vamp, dress cloth and bags.
BRAND | Great Win |
ITEM NO. | GW-001 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Standard For
ISO-4643, SATRA TM25
Shipment Specifications |
Bending degree | 22.5° |
Speed | 100±3cpm |
Flexing grips | 12 sets |
Sample size | 70*45mm |
Power | AC220V |
Counter | LCD(0~99999999) |
Test times | >1.0mm 8000times <1.0mm 5000times |
Dimension | 790*420*350mm |
Weight | 60KGS |
Attached accessories |
One D-12 standard sampling knife mold
One A-10 small hexagonal spanner
Product details |
Application Industry |
content is empty!