1. The powerful automatic integrated test machine is composed of up to 3 sets of servo loading systems.
2. Comply with multiple relevant international standards, and cover all the mechanical test requirements of the mattress.
3. According to the requirements of the standard test procedures, our company has developed the special operation software. Optionally perform a single test, or select all test items once clip and set fully automatic complete, and give a graphical description of the test results report.
4. All parameter settings and test results have automatic memory function of stop / power off to avoid the loss of tested data.
GW-BSE-38
Great Win
9024800000
Availability: | |
---|---|
Quantity: | |
Product Characteristics |
1. The powerful automatic integrated test machine is composed of up to 3 sets of servo loading systems.
2. Comply with multiple relevant international standards, and cover all the mechanical test requirements of the mattress.
3. According to the requirements of the standard test procedures, our company has developed the special operation software. Optionally perform a single test, or select all test items once clip and set fully automatic complete, and give a graphical description of the test results report.
4. All parameter settings and test results have automatic memory function of stop / power off to avoid the loss of tested data.
BRAND | Great Win |
ITEM NO. | GW-BSE-38 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Technical Specifications |
function assembly parameter | Component name | Rolling pressure durability components | Thickness and loss of the components | Soft and hardness components | Side pressure durability components |
Component control system | servo control | Precision pressure regulating valve | |||
Vertical loading height | From 30-450 mm | From the time range of 0-370 mm | From the time range of 0-370 mm | From 10-350 mm | |
Horizontal load trip | ± 250 mm | ± 125 mm | ± 125 mm | From 0-600 mm | |
Loading displacement accuracy | ± 0.5 mm | ||||
Loading force, Precision (Newton) | 1400 ± 7 N (standard requirements) | 0-1500N±0.1N | 0-1500N±0.1 N | 300-1500N, ± 3% (standard requirement 1000N) | |
Loading speed can be set | And 10-20 times / minute | And 50-1000 mm / min | And 8-20 times / minute | ||
The Standard requires a loading speed | At 16 ± 2 times per min | At 100 ± 20 mm / min | At 90 ± 5 mm / min | 12 ± 2 times per min | |
Loading power, the brand | The Panasonic AC servo motor | air cylinder,SMC | |||
drive system | TBI straight-line drive | The shaft core does not rotate the cylinder | |||
sensor | dispense with | Corp | Transmission force |
equipment parameter | Effective countertop size | 2.2 * 2.4 m | |||
Main body overall size, net weight | 2680 * 2410 * 2030 mm, 893 kg. | ||||
Split external dimension, net weight | 600 * 540 * 1200 mm; 28.8 kg (excluding computer). | ||||
air supply | 0.5MPa; flow rate: 800 l / min; the gas source shall be treated by water filtration and drying. | ||||
source | AC220 Single-phase, 50 / 60Hz, 1,600 W. |
Product Characteristics |
1. The powerful automatic integrated test machine is composed of up to 3 sets of servo loading systems.
2. Comply with multiple relevant international standards, and cover all the mechanical test requirements of the mattress.
3. According to the requirements of the standard test procedures, our company has developed the special operation software. Optionally perform a single test, or select all test items once clip and set fully automatic complete, and give a graphical description of the test results report.
4. All parameter settings and test results have automatic memory function of stop / power off to avoid the loss of tested data.
BRAND | Great Win |
ITEM NO. | GW-BSE-38 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Technical Specifications |
function assembly parameter | Component name | Rolling pressure durability components | Thickness and loss of the components | Soft and hardness components | Side pressure durability components |
Component control system | servo control | Precision pressure regulating valve | |||
Vertical loading height | From 30-450 mm | From the time range of 0-370 mm | From the time range of 0-370 mm | From 10-350 mm | |
Horizontal load trip | ± 250 mm | ± 125 mm | ± 125 mm | From 0-600 mm | |
Loading displacement accuracy | ± 0.5 mm | ||||
Loading force, Precision (Newton) | 1400 ± 7 N (standard requirements) | 0-1500N±0.1N | 0-1500N±0.1 N | 300-1500N, ± 3% (standard requirement 1000N) | |
Loading speed can be set | And 10-20 times / minute | And 50-1000 mm / min | And 8-20 times / minute | ||
The Standard requires a loading speed | At 16 ± 2 times per min | At 100 ± 20 mm / min | At 90 ± 5 mm / min | 12 ± 2 times per min | |
Loading power, the brand | The Panasonic AC servo motor | air cylinder,SMC | |||
drive system | TBI straight-line drive | The shaft core does not rotate the cylinder | |||
sensor | dispense with | Corp | Transmission force |
equipment parameter | Effective countertop size | 2.2 * 2.4 m | |||
Main body overall size, net weight | 2680 * 2410 * 2030 mm, 893 kg. | ||||
Split external dimension, net weight | 600 * 540 * 1200 mm; 28.8 kg (excluding computer). | ||||
air supply | 0.5MPa; flow rate: 800 l / min; the gas source shall be treated by water filtration and drying. | ||||
source | AC220 Single-phase, 50 / 60Hz, 1,600 W. |
content is empty!