Anti-piercing pad folding Determination,Mainly used for folding security insole board performance test
GW-090
Great Win
9024800000
Availability: | |
---|---|
Quantity: | |
Brief introduction |
Anti-piercing pad folding Determination,Mainly used for folding security insole board performance test
BRAND | Great Win |
ITEM NO. | GW-090 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Standard For
EN12568,GB/T20991-2007 5.9
Technical Specifications |
Sampling | 1pcs |
Flexing frequency | 16±1cle/min |
Flexing height | 33mm |
Specimen size | 70mm |
Counter | LCD,0-99999999.9 |
Dimension(W×D×H) | 65×40×45cm |
Weight | 85kg |
Power | AC220V,3A |
Application Industry |
Brief introduction |
Anti-piercing pad folding Determination,Mainly used for folding security insole board performance test
BRAND | Great Win |
ITEM NO. | GW-090 |
ORDER(MOQ) | 1 |
PAYMENT | TT OR L/C |
PRODUCT ORIGIN | China |
SHIPPING PORT | Shenzhen Port |
LEAD TIME | In stock, 7days Fast Delivery |
Standard For
EN12568,GB/T20991-2007 5.9
Technical Specifications |
Sampling | 1pcs |
Flexing frequency | 16±1cle/min |
Flexing height | 33mm |
Specimen size | 70mm |
Counter | LCD,0-99999999.9 |
Dimension(W×D×H) | 65×40×45cm |
Weight | 85kg |
Power | AC220V,3A |
Application Industry |